Northern Lite Espresso Cooler
This low-cal cooler blends our premium coffee with chilled espresso. It's perfect for the coffee fanatic in search of a frosty, guilt-free treat.
SMALL
| Serving Size (g) | 454.0 |
| Calories | 80.0 |
| Fat Calories | 15.0 |
| Total Fat (g) | 1.5 |
| Saturated Fat (g) | 1.5 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 0.0 |
| Sodium (mg) | 95.0 |
| Total Carbohydrates (g) | 28.0 |
| Fiber (g) | 6.0 |
| Sugars (g) | 11.0 |
| Protein (g) | 3.0 |
| Vitamin A (% daily value) | 0.0 |
| Vitamin C (% daily value) | 2.0 |
| Calcium (% daily value) | 8.0 |
| Iron (% daily value) | 0.0 |
| Caffeine (mg) | 191.0 |
Nutritional information is calculated based on Caribou Coffee's standard recipes and reflects average values from our ingredient suppliers. Data is calculated using ESHA Research's Genesis® R&D Software and is rounded to meet FDA regulations. Variation in serving size, preparation, supplier ingredients and seasonal differences may affect the nutrition values for each drink. In addition, periodic product formulations may occur that result in a slight variation in the nutrient content of our drinks.